Description
Light source
Features
Other specifications
Mounting options
Documents
Downloads
| Number of LEDs | 24 |
| Type | Lumileds Luxeon - Cree - Philips |
| Nominal luminous flux [lm] | 3712 |
| Effective luminous flux [lm] | 3954 |
| Luminous efficacy [lm/W] | 148,5 |
| Color temperature [°K] | 4000 |
| ULOR | <0,4 |
| Color rendering index (CRI) | >80 |
| Degradation to L80 | 65000 |
| LED lifespan | 100,000 hours (L70) |
| Housing material | Die-cast aluminum |
| Lens material | Polycarbonate (clear, UV- and impact-resistant) |
| Cover (optical aperture) | Quartz glass, tempered |
| Cover impact resistance | IK08 |
| Weight [kg] | 5,80 |
| Length [mm] | 614 |
| Width [mm] | 224 |
| Height [mm] | 135 |
| Protection class | Class I |
| Optical compartment ingress protection | IP66 |
| Gear compartment ingress protection | IP66 |
| Surge protection type | automatic |
| Surge protection level | 280 V |
| Lightning protection | automatic, 10 kV |
| Overheating protection | control; automatic |
| Power supply failure rate (after 50,000 hours) | 5% |
| Post top [Ø mm] | 60; 76 |
| Spigot entry [Ø mm] | 42; 48; 60 |
