Description
Light source
Features
Other specifications
Mounting options
Documents
Downloads
| Number of LEDs | 192 |
| Type | Lumileds Luxeon - Cree - Philips |
| Nominal luminous flux [lm] | 18,936 |
| Effective luminous flux [lm] | 18 697 |
| Luminous efficacy [lm/W] | 157,8 |
| Color temperature [°K] | 4000 |
| ULOR | <0,4 |
| Color rendering index (CRI) | >80 |
| Degradation to L80 | 65000 |
| LED lifespan | 100,000 hours (L70) |
| Housing material | Die-cast aluminum |
| Lens material | Polycarbonate (clear, UV- and impact-resistant) |
| Cover (optical aperture) | Quartz glass, tempered |
| Cover impact resistance | IK08 |
| Weight [kg] | 8,1 |
| Length [mm] | 726 |
| Width [mm] | 357 |
| Height [mm] | 127 |
| Protection class | Class I |
| Optical compartment ingress protection | IP66 |
| Gear compartment ingress protection | IP66 |
| Surge protection type | automatic |
| Surge protection level | 280 V |
| Lightning protection | automatic, 10 kV |
| Overheating protection | control; automatic |
| Power supply failure rate (after 50,000 hours) | 5% |
| Post top [Ø mm] | 60; 76 |
| Spigot entry [Ø mm] | 42; 48; 60 |
