Description
| Type | Rated power (Watts) | Fixture dimensions (mm) | Fixture weight (kg) | Packaging units / carton | EPA m² |
| Small | 30 / 40 / 50 | 420 x 160 x 76 | 2.0 (± 0.1) | 1 | 0.080 |
| Medium | 60 / 80 / 100 | 450 x 200 x 74 | 2.6 (± 0.1) | 1 | 0.108 |
| Large | 120 / 150 | 530 x 250 x 81 | 3.8 (± 0.1) | 1 | 0.159 |
Light source
Features
Other specifications
Mounting options
Downloads
| Number of LEDs [pcs] | 24 |
| LED type | Cree LED |
| Nominal luminous flux [lm] | 4000 |
| Luminous efficacy [lm/W] | 166,7 |
| Color temperature [°K] | 4000 |
| ULOR rating [%] | 0 |
| Luminous flux degradation to L80 [h] | 100 000 |
| Optics | Polycarbonate (crystal clear, UV, scratch, and impact resistant) |
| Light aperture cover | Quartz glass |
| Impact resistance | IK08 |
| Housing material | Die-cast aluminium |
| Weight [kg] | 2 |
| Length [mm] | 420 |
| Width [mm] | 160 |
| Height [mm] | 76 |
| Protection class | Class I |
| Optical compartment ingress protection | IP66 |
| Gear compartment ingress protection | IP66 |
| Pole-top diameter [mm]: | 42; 60 |
| Outreach arm diameter [mm]: | 42; 60 |


