Description
Light source
Features
Other specifications
Mounting options
Documents
Downloads
| Number of LEDs [pcs] | 36 |
| LED type | Lumileds |
| Nominal luminous flux [lm] | 3525 |
| Luminous efficacy [lm/W] | 141 |
| Color temperature [°K] | 4000 |
| ULOR rating [%] | 0 |
| Luminous flux degradation to L80 [h] | 100 000 |
| Housing material | Die-cast aluminium |
| Optics | Polycarbonate (crystal clear, UV, scratch, and impact resistant) |
| Light aperture cover | Quartz glass |
| Impact resistance | IK08 |
| Weight [kg] | 4,7 |
| Length [mm] | 480 |
| Width [mm] | 310 |
| Height [mm] | 175 |
| Protection class | Class I |
| Optical compartment ingress protection | IP66 |
| Gear compartment ingress protection | IP66 |
| Post top [Ø mm] | 42; 60 |
| Mounting arm [Ø mm] | 42; 60 |
